RONDA Calibre Ronda Mastertech 7004.P/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: '''RONDA Calibre Ronda Mastertech 7004.P''' {{other languages|de|es|[[RONDA Ca...) |
|||
Zeile 1: | Zeile 1: | ||
'''RONDA Calibre Ronda Mastertech 7004.P''' | '''RONDA Calibre Ronda Mastertech 7004.P''' | ||
− | |||
[[Bild:RONDA Calibre Ronda Mastertech 7004 P.jpg|thumb|RONDA Calibre Ronda Mastertech 7004.P]] | [[Bild:RONDA Calibre Ronda Mastertech 7004 P.jpg|thumb|RONDA Calibre Ronda Mastertech 7004.P]] | ||
[[Bild:RONDA Calibre Ronda Mastertech 7004 Pa.jpg|thumb|Dial]] | [[Bild:RONDA Calibre Ronda Mastertech 7004 Pa.jpg|thumb|Dial]] | ||
Zeile 24: | Zeile 23: | ||
[[Category:Watch models]] | [[Category:Watch models]] | ||
+ | |||
+ | [[de:RONDA Calibre Ronda Mastertech 7004.P/de]] | ||
+ | [[en:RONDA Calibre Ronda Mastertech 7004.P/en]] | ||
+ | [[es:RONDA Calibre Ronda Mastertech 7004.P/es]] | ||
+ | [[fr:RONDA Calibre Ronda Mastertech 7004.P/fr]] | ||
+ | [[it:RONDA Calibre Ronda Mastertech 7004.P/it]] |
Aktuelle Version vom 7. Juni 2015, 21:59 Uhr
RONDA Calibre Ronda Mastertech 7004.P
Imaginative interpretations are highly welcome when choosing caliber 7004.P for a watch model. An asymmetrical arrangement of the retrograde day indicator, a large date window and the small second enables watch producers to design sophisticated and entirely new looks. Today, the Mastertech 7000 series – 15’’’ in size – comprises six movements featuring various retrograde styles with day indication and a big date calendar, a sleek big date 3-hand version plus a model with an oversized small second.
Movement
Functions
|